Usage Statistics for calculadora.org

Summary Period: April 2025
Generated 01-May-2025 04:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 125930
Total Files 78321
Total Pages 100845
Total Visits 12962
Total KBytes 3096494
Total Unique Sites 8636
Total Unique URLs 58
Total Unique Referrers 794
Total Unique User Agents 1228
. Avg Max
Hits per Hour 174 1975
Hits per Day 4197 7347
Files per Day 2610 5624
Pages per Day 3361 6125
Sites per Day 287 529
Visits per Day 432 540
KBytes per Day 103216 366196
Hits by Response Code
Code 200 - OK 62.19% 78321
Code 301 - Moved Permanently 0.78% 986
Code 304 - Not Modified 0.16% 205
Code 400 - Bad Request 0.06% 71
Code 403 - Forbidden 0.07% 84
Code 404 - Not Found 36.74% 46263

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 7347 5.83% 5515 7.04% 5789 5.74% 472 3.64% 473 5.48% 366196 11.83%
2 5422 4.31% 4969 6.34% 4498 4.46% 502 3.87% 529 6.13% 306883 9.91%
3 6314 5.01% 5624 7.18% 5363 5.32% 484 3.73% 503 5.82% 322785 10.42%
4 6723 5.34% 5198 6.64% 5955 5.91% 445 3.43% 422 4.89% 298557 9.64%
5 5484 4.35% 4729 6.04% 4738 4.70% 367 2.83% 380 4.40% 278496 8.99%
6 6886 5.47% 5057 6.46% 6125 6.07% 404 3.12% 397 4.60% 343355 11.09%
7 7022 5.58% 5187 6.62% 6115 6.06% 540 4.17% 522 6.04% 314305 10.15%
8 6702 5.32% 4954 6.33% 5758 5.71% 523 4.03% 513 5.94% 306047 9.88%
9 6674 5.30% 3929 5.02% 5316 5.27% 529 4.08% 521 6.03% 206337 6.66%
10 3074 2.44% 1212 1.55% 2366 2.35% 499 3.85% 486 5.63% 10555 0.34%
11 3106 2.47% 1182 1.51% 2382 2.36% 447 3.45% 463 5.36% 9367 0.30%
12 2440 1.94% 1060 1.35% 1834 1.82% 360 2.78% 364 4.21% 8321 0.27%
13 3108 2.47% 1169 1.49% 2577 2.56% 359 2.77% 347 4.02% 13624 0.44%
14 2346 1.86% 1042 1.33% 1668 1.65% 396 3.06% 388 4.49% 6259 0.20%
15 2918 2.32% 1034 1.32% 2200 2.18% 402 3.10% 389 4.50% 8276 0.27%
16 1603 1.27% 1163 1.48% 944 0.94% 371 2.86% 379 4.39% 10193 0.33%
17 3258 2.59% 1988 2.54% 2649 2.63% 387 2.99% 391 4.53% 22355 0.72%
18 3397 2.70% 1502 1.92% 2918 2.89% 321 2.48% 307 3.55% 16979 0.55%
19 3354 2.66% 1985 2.53% 2718 2.70% 405 3.12% 389 4.50% 21286 0.69%
20 3309 2.63% 1303 1.66% 2494 2.47% 416 3.21% 411 4.76% 18023 0.58%
21 3652 2.90% 1308 1.67% 2203 2.18% 379 2.92% 372 4.31% 17755 0.57%
22 3710 2.95% 2279 2.91% 2833 2.81% 511 3.94% 481 5.57% 23934 0.77%
23 2312 1.84% 1748 2.23% 1381 1.37% 445 3.43% 440 5.09% 16175 0.52%
24 6113 4.85% 1902 2.43% 5186 5.14% 463 3.57% 479 5.55% 19028 0.61%
25 1862 1.48% 1365 1.74% 1031 1.02% 423 3.26% 411 4.76% 14187 0.46%
26 2593 2.06% 2069 2.64% 1841 1.83% 419 3.23% 419 4.85% 27363 0.88%
27 5934 4.71% 1602 2.05% 5142 5.10% 390 3.01% 378 4.38% 24817 0.80%
28 3491 2.77% 1969 2.51% 2785 2.76% 444 3.43% 428 4.96% 21573 0.70%
29 2686 2.13% 2130 2.72% 1948 1.93% 440 3.39% 439 5.08% 22867 0.74%
30 3090 2.45% 2147 2.74% 2088 2.07% 489 3.77% 494 5.72% 20596 0.67%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6261 4.97% 118 3546 4.53% 162 4887 4.85% 4676 140292 4.53%
1 228 6862 5.45% 111 3337 4.26% 201 6044 5.99% 4761 142823 4.61%
2 150 4503 3.58% 112 3378 4.31% 128 3843 3.81% 4681 140424 4.53%
3 237 7111 5.65% 107 3211 4.10% 184 5521 5.47% 4736 142085 4.59%
4 170 5117 4.06% 119 3589 4.58% 135 4064 4.03% 4714 141433 4.57%
5 222 6676 5.30% 104 3130 4.00% 200 6027 5.98% 4719 141569 4.57%
6 164 4944 3.93% 97 2921 3.73% 147 4431 4.39% 4529 135875 4.39%
7 184 5545 4.40% 103 3116 3.98% 133 4002 3.97% 4638 139137 4.49%
8 134 4034 3.20% 101 3044 3.89% 106 3192 3.17% 4386 131573 4.25%
9 137 4126 3.28% 97 2912 3.72% 104 3137 3.11% 4445 133361 4.31%
10 158 4753 3.77% 105 3171 4.05% 129 3897 3.86% 4457 133700 4.32%
11 141 4236 3.36% 108 3244 4.14% 112 3367 3.34% 4326 129774 4.19%
12 138 4153 3.30% 104 3129 4.00% 107 3234 3.21% 4303 129089 4.17%
13 143 4313 3.42% 101 3053 3.90% 108 3255 3.23% 4207 126221 4.08%
14 155 4678 3.71% 105 3170 4.05% 126 3785 3.75% 4344 130334 4.21%
15 176 5287 4.20% 106 3180 4.06% 143 4311 4.27% 4290 128712 4.16%
16 231 6945 5.51% 109 3287 4.20% 193 5798 5.75% 3907 117205 3.79%
17 180 5405 4.29% 118 3544 4.52% 131 3954 3.92% 3823 114702 3.70%
18 159 4773 3.79% 114 3424 4.37% 116 3483 3.45% 3671 110116 3.56%
19 159 4784 3.80% 106 3202 4.09% 121 3635 3.60% 3710 111286 3.59%
20 237 7125 5.66% 116 3505 4.48% 184 5547 5.50% 3866 115979 3.75%
21 138 4144 3.29% 110 3318 4.24% 105 3154 3.13% 3729 111871 3.61%
22 169 5078 4.03% 115 3479 4.44% 137 4116 4.08% 4047 121400 3.92%
23 169 5077 4.03% 114 3431 4.38% 138 4161 4.13% 4251 127535 4.12%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 19036 15.12% 2377009 76.76% /plesk-stat/webstat-ssl/usage_202501.html
2 18031 14.32% 182686 5.90% /webstat/
3 15604 12.39% 41138 1.33% /
4 6415 5.09% 4862 0.16% /favicon.ico
5 6043 4.80% 4038 0.13% /estilo.css
6 3978 3.16% 41272 1.33% /plesk-stat/webstat-ssl/
7 1923 1.53% 207258 6.69% /plesk-stat/webstat-ssl/usage_202504.html
8 1283 1.02% 602 0.02% /ads.txt
9 1013 0.80% 80215 2.59% /plesk-stat/webstat/usage_202504.html
10 898 0.71% 11182 0.36% /cientifica/
11 885 0.70% 8967 0.29% /plesk-stat/webstat/
12 853 0.68% 3470 0.11% /hipoteca/
13 596 0.47% 490 0.02% /f21_archivos/calculator_zf4.css
14 508 0.40% 63558 2.05% /plesk-stat/webstat-ssl/usage_202503.html
15 260 0.21% 438 0.01% /CARPE_ZF20/scripts/calculator_zf3.js
16 260 0.21% 197 0.01% /CARPE_ZF20/styles/calculator_zf4.css
17 189 0.15% 200 0.01% /azucar/
18 134 0.11% 12260 0.40% /plesk-stat/webstat/usage_202503.html
19 133 0.11% 10289 0.33% /webstat/usage_202504.html
20 75 0.06% 6862 0.22% /webstat/usage_202503.html
21 58 0.05% 4002 0.13% /webstat/usage_202502.html
22 53 0.04% 98 0.00% /plesk-stat/
23 36 0.03% 3308 0.11% /plesk-stat/webstat/usage_202501.html
24 23 0.02% 126 0.00% /index2.php
25 23 0.02% 1564 0.05% /webstat/usage_202501.html
26 22 0.02% 2099 0.07% /plesk-stat/webstat-ssl/usage_202502.html
27 19 0.02% 77 0.00% /hipoteca//
28 18 0.01% 73 0.00% /hipoteca///
29 18 0.01% 25 0.00% /test/php/test.html
30 16 0.01% 57 0.00% /css/style.css

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 19036 15.12% 2377009 76.76% /plesk-stat/webstat-ssl/usage_202501.html
2 1923 1.53% 207258 6.69% /plesk-stat/webstat-ssl/usage_202504.html
3 18031 14.32% 182686 5.90% /webstat/
4 1013 0.80% 80215 2.59% /plesk-stat/webstat/usage_202504.html
5 508 0.40% 63558 2.05% /plesk-stat/webstat-ssl/usage_202503.html
6 3978 3.16% 41272 1.33% /plesk-stat/webstat-ssl/
7 15604 12.39% 41138 1.33% /
8 134 0.11% 12260 0.40% /plesk-stat/webstat/usage_202503.html
9 898 0.71% 11182 0.36% /cientifica/
10 133 0.11% 10289 0.33% /webstat/usage_202504.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 15604 12.39% 8463 73.54% /
2 853 0.68% 659 5.73% /hipoteca/
3 3978 3.16% 546 4.74% /plesk-stat/webstat-ssl/
4 885 0.70% 411 3.57% /plesk-stat/webstat/
5 7 0.01% 270 2.35% /plesk-stat/webstat-ssl/usage_202412.html
6 1923 1.53% 217 1.89% /plesk-stat/webstat-ssl/usage_202504.html
7 1013 0.80% 195 1.69% /plesk-stat/webstat/usage_202504.html
8 898 0.71% 150 1.30% /cientifica/
9 18031 14.32% 89 0.77% /webstat/
10 134 0.11% 72 0.63% /plesk-stat/webstat/usage_202503.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 15604 12.39% 8362 69.08% /
2 898 0.71% 773 6.39% /cientifica/
3 853 0.68% 707 5.84% /hipoteca/
4 1923 1.53% 600 4.96% /plesk-stat/webstat-ssl/usage_202504.html
5 1013 0.80% 567 4.68% /plesk-stat/webstat/usage_202504.html
6 3978 3.16% 246 2.03% /plesk-stat/webstat-ssl/
7 885 0.70% 191 1.58% /plesk-stat/webstat/
8 189 0.15% 111 0.92% /azucar/
9 18031 14.32% 86 0.71% /webstat/
10 133 0.11% 81 0.67% /webstat/usage_202504.html

Top 30 of 8636 Total Sites
# Hits Files KBytes Visits Hostname
1 19004 15.09% 19004 24.26% 2373635 76.66% 1 0.01% 94-130-140-121.ptr
2 12415 9.86% 0 0.00% 7138 0.23% 6 0.05% 37.139.53.220
3 8260 6.56% 8260 10.55% 83669 2.70% 4 0.03% v2713701.hosted-by-vdsina.ru
4 6450 5.12% 6450 8.24% 65361 2.11% 8 0.06% 62.140.225.130
5 3759 2.98% 7 0.01% 1897 0.06% 3 0.02% 52.169.150.80
6 3759 2.98% 7 0.01% 1897 0.06% 3 0.02% 52.169.150.93
7 3687 2.93% 3687 4.71% 123042 3.97% 15 0.12% nat-100-72-46-192-27-sh3.natanet.ru
8 2541 2.02% 2541 3.24% 26359 0.85% 2 0.02% 185.162.35.157.dynamic.ufanet.ru
9 1675 1.33% 40 0.05% 1082 0.03% 2 0.02% 154.83.103.204
10 1088 0.86% 0 0.00% 606 0.02% 1 0.01% 154.83.103.14
11 1004 0.80% 3 0.00% 460 0.01% 3 0.02% 52.169.28.197
12 885 0.70% 178 0.23% 857 0.03% 2 0.02% 154.83.103.113
13 784 0.62% 4 0.01% 375 0.01% 2 0.02% 52.138.174.75
14 769 0.61% 3 0.00% 366 0.01% 1 0.01% 40.85.136.69
15 588 0.47% 0 0.00% 300 0.01% 1 0.01% 20.57.56.182
16 588 0.47% 0 0.00% 300 0.01% 1 0.01% 40.79.64.79
17 476 0.38% 0 0.00% 249 0.01% 1 0.01% 20.36.169.54
18 476 0.38% 0 0.00% 248 0.01% 1 0.01% 52.167.136.238
19 457 0.36% 457 0.58% 1213 0.04% 329 2.54% 91.90.143.7
20 454 0.36% 3 0.00% 258 0.01% 3 0.02% 154.83.103.205
21 443 0.35% 0 0.00% 231 0.01% 1 0.01% 20.186.66.122
22 438 0.35% 1 0.00% 210 0.01% 1 0.01% 157.245.59.169
23 430 0.34% 0 0.00% 177 0.01% 4 0.03% 103.120.134.163
24 405 0.32% 405 0.52% 1067 0.03% 27 0.21% 104.28.115.50
25 405 0.32% 405 0.52% 50669 1.64% 1 0.01% solter.aeza.network
26 404 0.32% 0 0.00% 185 0.01% 1 0.01% 23.102.57.37
27 394 0.31% 0 0.00% 173 0.01% 1 0.01% 172.176.89.173
28 381 0.30% 1 0.00% 177 0.01% 1 0.01% 40.113.19.115
29 376 0.30% 176 0.22% 577 0.02% 2 0.02% 154.83.103.108
30 374 0.30% 0 0.00% 166 0.01% 1 0.01% 13.67.171.120

Top 10 of 8636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19004 15.09% 19004 24.26% 2373635 76.66% 1 0.01% 94-130-140-121.ptr
2 3687 2.93% 3687 4.71% 123042 3.97% 15 0.12% nat-100-72-46-192-27-sh3.natanet.ru
3 8260 6.56% 8260 10.55% 83669 2.70% 4 0.03% v2713701.hosted-by-vdsina.ru
4 6450 5.12% 6450 8.24% 65361 2.11% 8 0.06% 62.140.225.130
5 405 0.32% 405 0.52% 50669 1.64% 1 0.01% solter.aeza.network
6 2541 2.02% 2541 3.24% 26359 0.85% 2 0.02% 185.162.35.157.dynamic.ufanet.ru
7 103 0.08% 103 0.13% 9204 0.30% 45 0.35% ip66-179-255-119.pbiaas.com
8 160 0.13% 145 0.19% 7518 0.24% 38 0.29% 125-228-216-16.hinet-ip.hinet.net
9 12415 9.86% 0 0.00% 7138 0.23% 6 0.05% 37.139.53.220
10 115 0.09% 115 0.15% 6115 0.20% 22 0.17% vmi2410625.contaboserver.net

Top 30 of 794 Total Referrers
# Hits Referrer
1 54138 42.99% - (Direct Request)
2 8260 6.56% https://tankautospb.ru/
3 3223 2.56% https://possosh.ru
4 3197 2.54% https://bel-co.ru
5 3180 2.53% https://coduk.ru
6 3180 2.53% https://prochty.ru
7 3120 2.48% https://domstv.ru
8 3104 2.46% https://nmu2.ru
9 2424 1.92% https://isotretinointop.shop
10 2079 1.65% https://erectiledysfunctionpills365.top
11 1928 1.53% https://isotretinoin365n.top
12 1887 1.50% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1800 1.43% https://aviasales.tp.st/e2iLbJlB
14 1104 0.88% https://stromectol3us.top
15 1064 0.84% https://stromectol1h.top
16 976 0.78% https://finasteridexl.top
17 968 0.77% https://falschgeldkaufen.org/
18 957 0.76% https://how-to-become-a-hacker.com/
19 931 0.74% https://sonsofanarchy-italia.com/
20 698 0.55% https://erectiledysfunctionpills365.online
21 666 0.53% https://imitrex2rp.top/index.html
22 644 0.51% https://lasix4xl.top
23 628 0.50% https://www.calculadora.org
24 544 0.43% https://www.google.com/
25 514 0.41% https://www.google.com/search
26 405 0.32% https://copicsketch.ru
27 375 0.30% www.google.com
28 288 0.23% https://topamax-topiramate.top
29 274 0.22% https://medicationsmx.top
30 262 0.21% https://imitrex2rp.top

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://www.calculadora.org/hipoteca/
2 1 25.00% www.calculadora.org

Top 15 of 1228 Total User Agents
# Hits User Agent
1 6336 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 6322 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 6288 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6223 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 6209 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 5971 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 2198 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
8 1371 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1353 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1320 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1295 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1211 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
13 1054 0.84% Mozilla/5.0
14 1032 0.82% NetworkingExtension/8620.2.4.10.8 Network/4277.82.1 iOS/18.3.2
15 982 0.78% Opera/9.80

Usage by Country for April 2025

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 79800 63.37% 39088 49.91% 2697119 87.10% Unresolved/Unknown
2 15387 12.22% 15018 19.17% 239383 7.73% Russian Federation
3 11855 9.41% 8463 10.81% 73628 2.38% Commercial (com)
4 9341 7.42% 7585 9.68% 42459 1.37% Network (net)
5 3703 2.94% 3239 4.14% 5039 0.16% Spain
6 3187 2.53% 2753 3.52% 4396 0.14% Mexico
7 358 0.28% 252 0.32% 5210 0.17% European Union
8 281 0.22% 227 0.29% 5365 0.17% Germany
9 277 0.22% 228 0.29% 368 0.01% Argentina
10 277 0.22% 271 0.35% 629 0.02% Colombia
11 182 0.14% 154 0.20% 9812 0.32% Czech Republic
12 159 0.13% 138 0.18% 6171 0.20% British Indian Ocean Territory
13 118 0.09% 116 0.15% 194 0.01% Catalan Community (cat)
14 86 0.07% 70 0.09% 109 0.00% Educational (edu)
15 78 0.06% 59 0.08% 98 0.00% Chile
16 61 0.05% 51 0.07% 105 0.00% Brazil
17 60 0.05% 9 0.01% 56 0.00% Address Routing (arpa)
18 53 0.04% 37 0.05% 758 0.02% Viet Nam
19 52 0.04% 37 0.05% 116 0.00% Non-Profit (org)
20 49 0.04% 41 0.05% 71 0.00% Dominican Republic
21 47 0.04% 41 0.05% 1236 0.04% Turkey
22 46 0.04% 40 0.05% 346 0.01% Netherlands
23 43 0.03% 41 0.05% 318 0.01% China
24 41 0.03% 37 0.05% 49 0.00% Ecuador
25 40 0.03% 28 0.04% 90 0.00% France
26 37 0.03% 25 0.03% 751 0.02% Indonesia
27 29 0.02% 29 0.04% 37 0.00% Paraguay
28 28 0.02% 28 0.04% 35 0.00% Italy
29 26 0.02% 24 0.03% 33 0.00% Portugal
30 24 0.02% 20 0.03% 28 0.00% Switzerland


Generated by Webalizer Version 2.23