Usage Statistics for calculadora.org

Summary Period: March 2025
Generated 01-Apr-2025 04:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 186615
Total Files 161077
Total Pages 158869
Total Visits 16981
Total KBytes 10059777
Total Unique Sites 10538
Total Unique URLs 113
Total Unique Referrers 2125
Total Unique User Agents 1291
. Avg Max
Hits per Hour 250 1688
Hits per Day 6019 8974
Files per Day 5196 8594
Pages per Day 5124 8119
Sites per Day 339 640
Visits per Day 547 715
KBytes per Day 324509 460076
Hits by Response Code
Code 200 - OK 86.32% 161077
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.59% 1104
Code 304 - Not Modified 0.12% 219
Code 400 - Bad Request 0.08% 140
Code 403 - Forbidden 0.03% 54
Code 404 - Not Found 12.87% 24018
Code 503 - Service Unavailable 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 4502 2.41% 4091 2.54% 3640 2.29% 531 3.13% 500 4.74% 312644 3.11%
2 5256 2.82% 4126 2.56% 4432 2.79% 504 2.97% 464 4.40% 317664 3.16%
3 7150 3.83% 4744 2.95% 6115 3.85% 636 3.75% 591 5.61% 301527 3.00%
4 4473 2.40% 4038 2.51% 3403 2.14% 550 3.24% 555 5.27% 299617 2.98%
5 5517 2.96% 3990 2.48% 4400 2.77% 571 3.36% 559 5.30% 314036 3.12%
6 5570 2.98% 4738 2.94% 4463 2.81% 662 3.90% 640 6.07% 303595 3.02%
7 5259 2.82% 4844 3.01% 4389 2.76% 558 3.29% 536 5.09% 316007 3.14%
8 5586 2.99% 5239 3.25% 4827 3.04% 546 3.22% 525 4.98% 327864 3.26%
9 4842 2.59% 4444 2.76% 3979 2.50% 592 3.49% 554 5.26% 312585 3.11%
10 6521 3.49% 5341 3.32% 5504 3.46% 715 4.21% 605 5.74% 303497 3.02%
11 6247 3.35% 4325 2.69% 4969 3.13% 642 3.78% 589 5.59% 297217 2.95%
12 5405 2.90% 4938 3.07% 4372 2.75% 656 3.86% 620 5.88% 320191 3.18%
13 5701 3.05% 5181 3.22% 4750 2.99% 613 3.61% 595 5.65% 348842 3.47%
14 6364 3.41% 5834 3.62% 5589 3.52% 517 3.04% 479 4.55% 431211 4.29%
15 5885 3.15% 5519 3.43% 5157 3.25% 423 2.49% 409 3.88% 433942 4.31%
16 5727 3.07% 4981 3.09% 5091 3.20% 472 2.78% 458 4.35% 348216 3.46%
17 5083 2.72% 4113 2.55% 4209 2.65% 545 3.21% 537 5.10% 147326 1.46%
18 8353 4.48% 6584 4.09% 7430 4.68% 608 3.58% 577 5.48% 179849 1.79%
19 8143 4.36% 7126 4.42% 7319 4.61% 532 3.13% 523 4.96% 244341 2.43%
20 8974 4.81% 8594 5.34% 8119 5.11% 594 3.50% 579 5.49% 460076 4.57%
21 7545 4.04% 7179 4.46% 6711 4.22% 542 3.19% 527 5.00% 451521 4.49%
22 6513 3.49% 6285 3.90% 5927 3.73% 404 2.38% 420 3.99% 443079 4.40%
23 5924 3.17% 5648 3.51% 5247 3.30% 458 2.70% 470 4.46% 376057 3.74%
24 4888 2.62% 4522 2.81% 3944 2.48% 593 3.49% 588 5.58% 146545 1.46%
25 3798 2.04% 3357 2.08% 2972 1.87% 494 2.91% 513 4.87% 143458 1.43%
26 5005 2.68% 4318 2.68% 4161 2.62% 545 3.21% 543 5.15% 253945 2.52%
27 6053 3.24% 5245 3.26% 5167 3.25% 571 3.36% 602 5.71% 361304 3.59%
28 5268 2.82% 4043 2.51% 4484 2.82% 533 3.14% 533 5.06% 241653 2.40%
29 6852 3.67% 5849 3.63% 6096 3.84% 417 2.46% 416 3.95% 452300 4.50%
30 8053 4.32% 6053 3.76% 6748 4.25% 504 2.97% 464 4.40% 438142 4.36%
31 6158 3.30% 5788 3.59% 5255 3.31% 552 3.25% 559 5.30% 431526 4.29%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7848 4.21% 208 6459 4.01% 225 6998 4.40% 13837 428957 4.26%
1 259 8056 4.32% 225 6993 4.34% 231 7174 4.52% 13987 433607 4.31%
2 241 7492 4.01% 224 6953 4.32% 218 6775 4.26% 13272 411447 4.09%
3 293 9109 4.88% 231 7187 4.46% 263 8177 5.15% 13989 433653 4.31%
4 210 6536 3.50% 196 6094 3.78% 190 5890 3.71% 13833 428814 4.26%
5 198 6160 3.30% 183 5701 3.54% 177 5506 3.47% 13756 426429 4.24%
6 211 6560 3.52% 180 5597 3.47% 194 6024 3.79% 13461 417277 4.15%
7 204 6351 3.40% 178 5538 3.44% 184 5714 3.60% 13064 404993 4.03%
8 219 6819 3.65% 194 6024 3.74% 197 6123 3.85% 13104 406209 4.04%
9 211 6545 3.51% 198 6161 3.82% 183 5682 3.58% 13015 403464 4.01%
10 218 6760 3.62% 203 6320 3.92% 185 5752 3.62% 13133 407118 4.05%
11 240 7457 4.00% 222 6897 4.28% 199 6175 3.89% 13189 408874 4.06%
12 242 7530 4.04% 213 6608 4.10% 201 6256 3.94% 13049 404521 4.02%
13 323 10032 5.38% 217 6745 4.19% 261 8094 5.09% 13081 405497 4.03%
14 252 7840 4.20% 215 6679 4.15% 218 6766 4.26% 13284 411795 4.09%
15 242 7520 4.03% 213 6626 4.11% 202 6269 3.95% 13552 420100 4.18%
16 268 8314 4.46% 243 7547 4.69% 220 6825 4.30% 13672 423847 4.21%
17 272 8446 4.53% 239 7418 4.61% 213 6625 4.17% 13422 416074 4.14%
18 262 8136 4.36% 237 7358 4.57% 207 6440 4.05% 13670 423785 4.21%
19 256 7953 4.26% 235 7293 4.53% 202 6284 3.96% 13311 412646 4.10%
20 294 9117 4.89% 232 7192 4.46% 240 7459 4.70% 13685 424232 4.22%
21 286 8869 4.75% 231 7190 4.46% 236 7325 4.61% 14126 437891 4.35%
22 285 8838 4.74% 235 7285 4.52% 241 7491 4.72% 13972 433131 4.31%
23 268 8327 4.46% 232 7212 4.48% 227 7045 4.43% 14046 435419 4.33%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 54241 29.07% 6774833 67.35% /plesk-stat/webstat-ssl/usage_202501.html
2 32861 17.61% 333147 3.31% /webstat/
3 25383 13.60% 67034 0.67% /
4 21369 11.45% 2506677 24.92% /plesk-stat/webstat-ssl/usage_202503.html
5 8410 4.51% 6375 0.06% /favicon.ico
6 7762 4.16% 5147 0.05% /estilo.css
7 1667 0.89% 129197 1.28% /plesk-stat/webstat/usage_202503.html
8 1369 0.73% 5559 0.06% /hipoteca/
9 1290 0.69% 13077 0.13% /plesk-stat/webstat/
10 1100 0.59% 11417 0.11% /plesk-stat/webstat-ssl/
11 1065 0.57% 489 0.00% /ads.txt
12 1021 0.55% 805 0.01% /f21_archivos/calculator_zf4.css
13 978 0.52% 12169 0.12% /cientifica/
14 914 0.49% 114230 1.14% /plesk-stat/webstat-ssl/usage_202412.html
15 276 0.15% 434 0.00% /CARPE_ZF20/scripts/calculator_zf3.js
16 273 0.15% 200 0.00% /CARPE_ZF20/styles/calculator_zf4.css
17 211 0.11% 16697 0.17% /webstat/usage_202503.html
18 186 0.10% 196 0.00% /azucar/
19 148 0.08% 13682 0.14% /plesk-stat/webstat/usage_202412.html
20 118 0.06% 10842 0.11% /plesk-stat/webstat/usage_202501.html
21 78 0.04% 7118 0.07% /webstat/usage_202412.html
22 60 0.03% 5331 0.05% /webstat/usage_202502.html
23 51 0.03% 94 0.00% /plesk-stat/
24 50 0.03% 4440 0.04% /plesk-stat/webstat/usage_202502.html
25 49 0.03% 199 0.00% /hipoteca//
26 39 0.02% 159 0.00% /hipoteca///
27 32 0.02% 176 0.00% /index2.php
28 24 0.01% 2961 0.03% /plesk-stat/webstat-ssl/usage_202502.html
29 22 0.01% 77 0.00% /css/style.css
30 20 0.01% 1817 0.02% /plesk-stat/webstat/usage_202411.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 54241 29.07% 6774833 67.35% /plesk-stat/webstat-ssl/usage_202501.html
2 21369 11.45% 2506677 24.92% /plesk-stat/webstat-ssl/usage_202503.html
3 32861 17.61% 333147 3.31% /webstat/
4 1667 0.89% 129197 1.28% /plesk-stat/webstat/usage_202503.html
5 914 0.49% 114230 1.14% /plesk-stat/webstat-ssl/usage_202412.html
6 25383 13.60% 67034 0.67% /
7 211 0.11% 16697 0.17% /webstat/usage_202503.html
8 148 0.08% 13682 0.14% /plesk-stat/webstat/usage_202412.html
9 1290 0.69% 13077 0.13% /plesk-stat/webstat/
10 978 0.52% 12169 0.12% /cientifica/

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 25383 13.60% 10545 68.76% /
2 1369 0.73% 1057 6.89% /hipoteca/
3 1290 0.69% 679 4.43% /plesk-stat/webstat/
4 1100 0.59% 540 3.52% /plesk-stat/webstat-ssl/
5 914 0.49% 444 2.90% /plesk-stat/webstat-ssl/usage_202412.html
6 21369 11.45% 424 2.76% /plesk-stat/webstat-ssl/usage_202503.html
7 32861 17.61% 418 2.73% /webstat/
8 1667 0.89% 354 2.31% /plesk-stat/webstat/usage_202503.html
9 978 0.52% 154 1.00% /cientifica/
10 20 0.01% 152 0.99% /plesk-stat/webstat/usage_202411.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 25383 13.60% 10492 65.64% /
2 1369 0.73% 1120 7.01% /hipoteca/
3 1667 0.89% 959 6.00% /plesk-stat/webstat/usage_202503.html
4 21369 11.45% 901 5.64% /plesk-stat/webstat-ssl/usage_202503.html
5 978 0.52% 848 5.31% /cientifica/
6 32861 17.61% 422 2.64% /webstat/
7 1290 0.69% 262 1.64% /plesk-stat/webstat/
8 1100 0.59% 213 1.33% /plesk-stat/webstat-ssl/
9 914 0.49% 196 1.23% /plesk-stat/webstat-ssl/usage_202412.html
10 186 0.10% 125 0.78% /azucar/

Top 30 of 10538 Total Sites
# Hits Files KBytes Visits Hostname
1 54214 29.05% 54214 33.66% 6771460 67.31% 6 0.04% 94-130-140-121.ptr
2 18543 9.94% 18507 11.49% 187648 1.87% 5 0.03% v2713701.hosted-by-vdsina.ru
3 17470 9.36% 17470 10.85% 2068799 20.57% 4 0.02% solter.aeza.network
4 10574 5.67% 10574 6.56% 107434 1.07% 4 0.02% recyber.net
5 2223 1.19% 2223 1.38% 242843 2.41% 14 0.08% nat-100-72-46-192-27-sh3.natanet.ru
6 2218 1.19% 2217 1.38% 5874 0.06% 72 0.42% 104.28.115.48
7 2040 1.09% 2040 1.27% 20682 0.21% 1 0.01% host-212-111-88-108.hosted-by-vdsina.com
8 1938 1.04% 1938 1.20% 5133 0.05% 87 0.51% 104.28.115.49
9 1615 0.87% 1615 1.00% 4274 0.04% 84 0.49% 104.28.115.50
10 1231 0.66% 1 0.00% 540 0.01% 2 0.01% 165.232.171.94
11 950 0.51% 0 0.00% 495 0.00% 1 0.01% 13.74.63.93
12 950 0.51% 0 0.00% 495 0.00% 1 0.01% 52.178.190.63
13 898 0.48% 898 0.56% 9102 0.09% 4 0.02% opposite-knee.aeza.network
14 716 0.38% 0 0.00% 398 0.00% 0 0.00% 43.159.130.145
15 645 0.35% 2 0.00% 315 0.00% 1 0.01% 136.144.33.201
16 612 0.33% 0 0.00% 229 0.00% 8 0.05% 103.120.134.163
17 612 0.33% 0 0.00% 312 0.00% 3 0.02% 52.164.201.156
18 612 0.33% 0 0.00% 312 0.00% 3 0.02% 52.164.206.1
19 582 0.31% 3 0.00% 278 0.00% 1 0.01% 135.235.158.14
20 582 0.31% 3 0.00% 278 0.00% 1 0.01% 52.164.218.25
21 500 0.27% 64 0.04% 1019 0.01% 13 0.08% 45339.ip-ptr.tech
22 498 0.27% 0 0.00% 280 0.00% 1 0.01% 193.41.206.202
23 476 0.26% 0 0.00% 249 0.00% 1 0.01% 128.24.101.52
24 476 0.26% 0 0.00% 248 0.00% 1 0.01% 13.82.28.172
25 476 0.26% 0 0.00% 248 0.00% 1 0.01% 40.79.85.58
26 476 0.26% 0 0.00% 249 0.00% 1 0.01% 52.225.132.67
27 421 0.23% 384 0.24% 566 0.01% 83 0.49% static.masmovil.com
28 359 0.19% 274 0.17% 882 0.01% 155 0.91% crawl-66-249-66-8.googlebot.com
29 357 0.19% 0 0.00% 172 0.00% 1 0.01% 190.93.96.26
30 338 0.18% 246 0.15% 844 0.01% 140 0.82% crawl-66-249-66-9.googlebot.com

Top 10 of 10538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54214 29.05% 54214 33.66% 6771460 67.31% 6 0.04% 94-130-140-121.ptr
2 17470 9.36% 17470 10.85% 2068799 20.57% 4 0.02% solter.aeza.network
3 2223 1.19% 2223 1.38% 242843 2.41% 14 0.08% nat-100-72-46-192-27-sh3.natanet.ru
4 18543 9.94% 18507 11.49% 187648 1.87% 5 0.03% v2713701.hosted-by-vdsina.ru
5 10574 5.67% 10574 6.56% 107434 1.07% 4 0.02% recyber.net
6 2040 1.09% 2040 1.27% 20682 0.21% 1 0.01% host-212-111-88-108.hosted-by-vdsina.com
7 140 0.08% 136 0.08% 11952 0.12% 64 0.38% 69.48.202.178
8 172 0.09% 131 0.08% 11097 0.11% 25 0.15% dynamicip-94-181-156-210.pppoe.penza.ertelecom.ru
9 129 0.07% 129 0.08% 10464 0.10% 23 0.14% server.uzmansoft.net
10 139 0.07% 111 0.07% 9389 0.09% 16 0.09% 82-147-85-65.vpsdedic.ru

Top 30 of 2125 Total Referrers
# Hits Referrer
1 53234 28.53% - (Direct Request)
2 33047 17.71% https://tdpromen.ru/
3 17157 9.19% https://copicsketch.ru
4 16453 8.82% https://geely-v-spb1.ru/
5 3203 1.72% https://bel-co.ru
6 3152 1.69% https://prochty.ru
7 3149 1.69% https://domstv.ru
8 3148 1.69% https://nmu2.ru
9 3144 1.68% https://coduk.ru
10 3082 1.65% https://possosh.ru
11 2223 1.19% https://aviasales.tp.st/e2iLbJlB
12 2090 1.12% https://tankautospb.ru/
13 2040 1.09% https://glory-casinoonline.com/
14 973 0.52% www.google.com
15 814 0.44% https://www.google.com/
16 795 0.43% https://www.google.com/search
17 765 0.41% https://betsafe-1.com/
18 763 0.41% https://krakena-t.com
19 750 0.40% https://kraken40.com
20 747 0.40% https://xn--krkn-xva44n.com
21 736 0.39% https://xn--krkenat-bn4c.com
22 728 0.39% https://xn--krakena-kb4c.com
23 726 0.39% https://vk82.com
24 724 0.39% https://kraken30at.com
25 723 0.39% https://vk9at.com
26 720 0.39% https://xn--krakent-fn4c.com
27 713 0.38% https://kraken80.com
28 710 0.38% https://krakenat.com
29 707 0.38% https://xn--v13-7ua.com
30 700 0.38% https://www.calculadora.org

Top 5 of 5 Total Search Strings
# Hits Search String
1 12 75.00% https://www.calculadora.org/hipoteca/
2 1 6.25% https://kyivgrandagro.com/product/rys/
3 1 6.25% https://www.4shared.com/office/5pu8qf-bku/campaign_smm_yang_sukses_conto.html
4 1 6.25% que no puedo tirar en el contenedor amarillo
5 1 6.25% surface solo se me ve el cursor pantalla en negro como resetear

Top 15 of 1291 Total User Agents
# Hits User Agent
1 10106 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 10049 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 10034 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 10034 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 9874 5.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 9829 5.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
7 3846 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3795 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3792 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 3789 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2554 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1981 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1979 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 1969 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1968 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 111889 59.96% 94133 58.44% 9219134 91.64% Unresolved/Unknown
2 23158 12.41% 20967 13.02% 185909 1.85% Network (net)
3 21814 11.69% 21491 13.34% 478354 4.76% Russian Federation
4 17172 9.20% 13710 8.51% 107486 1.07% Commercial (com)
5 4960 2.66% 4495 2.79% 6992 0.07% Spain
6 3977 2.13% 3451 2.14% 5419 0.05% Mexico
7 575 0.31% 415 0.26% 5583 0.06% Germany
8 329 0.18% 312 0.19% 711 0.01% Colombia
9 314 0.17% 24 0.01% 876 0.01% Cambodia
10 313 0.17% 292 0.18% 406 0.00% Argentina
11 258 0.14% 258 0.16% 19448 0.19% British Indian Ocean Territory
12 190 0.10% 172 0.11% 249 0.00% Catalan Community (cat)
13 155 0.08% 134 0.08% 7921 0.08% Czech Republic
14 134 0.07% 53 0.03% 2741 0.03% European Union
15 113 0.06% 100 0.06% 531 0.01% Brazil
16 106 0.06% 104 0.06% 4071 0.04% Turkey
17 101 0.05% 96 0.06% 6321 0.06% Poland
18 91 0.05% 89 0.06% 124 0.00% Educational (edu)
19 87 0.05% 69 0.04% 104 0.00% Dominican Republic
20 78 0.04% 70 0.04% 844 0.01% China
21 59 0.03% 40 0.02% 615 0.01% Non-Profit (org)
22 55 0.03% 52 0.03% 564 0.01% Canada
23 49 0.03% 43 0.03% 54 0.00% France
24 49 0.03% 41 0.03% 57 0.00% Italy
25 47 0.03% 43 0.03% 198 0.00% Ecuador
26 45 0.02% 39 0.02% 63 0.00% Switzerland
27 42 0.02% 39 0.02% 173 0.00% Portugal
28 41 0.02% 36 0.02% 1793 0.02% Viet Nam
29 40 0.02% 0 0.00% 24 0.00% Finland
30 30 0.02% 30 0.02% 33 0.00% Peru


Generated by Webalizer Version 2.23